$1,499,000
South Miami Gdn Hgts
11384 Southwest 93rd St
Miami, FL 33176
| Price: | $1,499,000 |
| HOA Fees: | $0 |
| Taxes: | $25,432 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 5.0 |
| Sq. Ft. (approx): | 5338 |
| Year Built: | 2003 |
| MLS Listing: | RAMB #M1185392 |
| Style: | One Story |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Septic, Well Water |
| School: | Lehman; William H.,Arvida,Miami Killian |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Separate Freezer Included, Smoke Detector, Wall Oven, Washer |
| Flooring: | Marble Floors |
| Windows: | Casement |
| Directions: | 117 AVE SOUTH, TURN EAST ON 93 AVE, CONTINUE TO 11384, PROPERTY ON YOUR RIGHT |
Click on an image to enlarge.
Information herein deemed reliable, but subject to change.