$275,990
Morningside
22653 Southwest 109th Pa
Miami, FL 33156
| Price: | $275,990 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1483 |
| Year Built: | 2007 |
| MLS Listing: | RAMB #M1191974 |
| Style: | One Story |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Refrigerator, Smoke Detector, Washer |
| Flooring: | Carpet Floors |
| Windows: | Blinds/Shades |
Click on an image to enlarge.
Information herein deemed reliable, but subject to change.